To be eligible for a Wealthsimple FHSA, you must meet the following criteria:
Wealthsimple FHSA accounts offer a range of investment assets, including:
Aspect | FHSA | RRSP | TFSA |
---|---|---|---|
Contribution Limit | $8,000 per year, $40,000 total | 18% of earned income in the previous year, up to a limit ($30,780 in 2023) | $6,500 in 2023 ($88,000 total since 2009) |
Over-contribution Penalty | 1% monthly on excess contributions | 1% monthly on excess contributions over $2,000 lifetime buffer | 1% monthly on excess contributions |
Withdrawals | Tax-free for home purchase | Taxable on withdrawal | Tax-free |
Account Expiration | After 15 years | Convert at age 71 | Does not expire |
Tax-free Gains | Yes | Tax-deferred | Yes |
Contributions Tax Deductible | Yes | Yes | No |
Permissible Investments | Savings deposits, stocks, ETFs, mutual funds, options, bonds, GICs | Savings deposits, stocks, ETFs, mutual funds, options, bonds, GICs | Savings deposits, stocks, ETFs, mutual funds, options, bonds, GICs |
The content provided on Myfinancesguru.com is information to help users become financially literate. It is neither tax nor legal advice, is not intended to be relied upon as a forecast, research or investment advice, and is not a recommendation, offer or solicitation to buy or sell any securities or to adopt any investment strategy. Tax, investment and all other decisions should be made, as appropriate, only with guidance from a qualified professional. We make no representation or warranty of any kind, either express or implied, with respect to the data provided, the timeliness thereof, the results to be obtained by the use thereof or any other matter.